Year : 2009
SKU:
Categories:Hot Promotions, CT Scanner
System is still installed and can be inspected. System YOM is 2009, tube YOM is 2017, tube slice time is 150k Sec. Standard list of installed options.
Number of slices | 16 |
X-ray tube voltage (kV) | 80-140 |
Stationary or Portable | Stationary |
Dose reduction technology | Yes |
Gantry aperture (mm) | 820 |
Gantry weight, kg | 2100 |
Maximum slice thickness (mm) | 10 |
Minimum slice thickness (mm) | 1.5 |
Voltage, V | 380-480 |
X-ray tube capacity (MHU) | 0.6 |
X-ray tube cooling rate (kHU/min) | 5 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.