Tube Replacement Date: | 2018 |
X-ray tube voltage (kV) | 80-135 |
Number of slices | 160 |
Full 360° scan time (sec) | 0,35 |
Minimum scan time (sec) | 35 |
Scan fields of view (mm) | 200 |
Reconstruction time, images/sec | 60 |
Gantry aperture (mm) | 780 |
X-ray tube current (mA) | 10 |
X-ray tube capacity (MHU) | 7.5 |
X-ray tube cooling rate (kHU/min) | 1.39 |
Maximum patient weight (kg) | 300 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.